Search for a train times
Search for the trains planned to run at a station
Trains passing through Laindon and Barking on 01 Apr 2026.
| LAI Arrival | Origin | Destination | LAI Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:08 | 16:08 | Shoeburyness | London Fenchurch Street | 16:09 | 16:09 | CC | 1 | 2B69 |
| 16:37 | 16:36½ | Shoeburyness | London Fenchurch Street | 16:37 | 16:37½ | CC | 1 | 1B93 |
| 16:43 | 16:43 | Shoeburyness | London Fenchurch Street | 16:44 | 16:44 | CC | 1 | 1F15 |
| 16:50 | 16:50 | Shoeburyness | London Fenchurch Street | 16:51 | 16:51 | CC | 1 | 1B73 |
| 16:58 | 16:57½ | Southend Central | London Fenchurch Street | 16:58 | 16:58½ | CC | 1 | 2B17 |
| 17:13 | 17:12½ | Shoeburyness | London Fenchurch Street | 17:13 | 17:13½ | CC | 1 | 1F19 |
| 17:22 | 17:21½ | Shoeburyness | London Fenchurch Street | 17:22 | 17:22½ | CC | 1 | 1B77 |
| 17:28 | 17:28 | Shoeburyness | London Fenchurch Street | 17:28 | 17:28½ | CC | 1 | 2B21 |
| 17:35 | 17:35 | Shoeburyness | London Fenchurch Street | 17:35 | 17:35½ | CC | 1 | 1B79 |
| 17:58 | 17:57½ | Shoeburyness | London Fenchurch Street | 17:58 | 17:58½ | CC | 1 | 2F25 |
