Search for a train times
Search for the trains planned to run at a station
Trains passing through Kew Bridge and Feltham on 13 May 2026.
| KWB Arrival | Origin | Destination | KWB Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:50 | 15:49½ | London Waterloo Main | Weybridge B | 15:50 | 15:50 | SW | 2 | 2S45 |
| 16:20 | 16:19½ | London Waterloo Main | Weybridge B | 16:20 | 16:20 | SW | 2 | 2S47 |
| 16:50 | 16:49½ | London Waterloo Main | Weybridge B | 16:50 | 16:50 | SW | 2 | 2S49 |
| 17:20 | 17:19½ | London Waterloo Main | Weybridge B | 17:20 | 17:20 | SW | 2 | 2S51 |
