Search for a train times
Search for the trains planned to run at a station
Trains passing through Kennishead and Glasgow Central on 01 Apr 2026.
| KNS Arrival | Origin | Destination | KNS Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:38 | 16:38 | Barrhead | Glasgow Central High Level | 16:38 | 16:38½ | SR | 2A47 | |
| 17:03 | 17:02½ | Kilmarnock | Glasgow Central High Level | 17:03 | 17:03 | SR | 1A17 | |
| 17:35 | 17:35 | Barrhead | Glasgow Central High Level | 17:35 | 17:35½ | SR | 2A51 | |
| 18:03 | 18:03 | Kilmarnock | Glasgow Central High Level | 18:03 | 18:03½ | SR | 1A21 | |
