Search for a train times
Search for the trains planned to run at a station
Trains passing through Kidbrooke and London Bridge on 03 Apr 2026.
| KDB Arrival | Origin | Destination | KDB Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 07:16 | 07:16 | Dartford | London Charing Cross | 07:17 | 07:17 | SE | 2C10 | |
| 07:31 | 07:30½ | London Cannon Street | New Cross | 07:31 | 07:31 | SE | 2P11 | |
| 07:31 | 07:30½ | London Cannon Street | New Cross | 07:31 | 07:31 | SE | 2P11 | |
| 07:40 | 07:39½ | London Cannon Street | Deptford | 07:40 | 07:40 | SE | 2T63 | |
| 08:01 | 08:00½ | London Cannon Street | New Cross | 08:01 | 08:01 | SE | 2P13 | |
| 08:08 | 08:08 | London Cannon Street | Deptford | 08:08 | 08:08½ | SE | 2T65 | |
| 08:16 | 08:16 | Dartford | London Charing Cross | 08:17 | 08:17 | SE | 2C14 | |
| 08:31 | 08:30½ | London Cannon Street | New Cross | 08:31 | 08:31 | SE | 2P15 | |
| 08:38 | 08:38 | London Cannon Street | Deptford | 08:38 | 08:38½ | SE | 2T67 | |
| 09:01 | 09:00½ | London Cannon Street | New Cross | 09:01 | 09:01 | SE | 2P17 | |
| 09:08 | 09:08 | London Cannon Street | Deptford | 09:08 | 09:08½ | SE | 2T69 | |
| 09:16 | 09:16 | Dartford | London Charing Cross | 09:17 | 09:17 | SE | 2C18 | |
