Search for a train times
Search for the trains planned to run at a station
Trains passing through Isleworth and Clapham Junction on 27 Apr 2026.
| ISL Arrival | Origin | Destination | ISL Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:04 | 16:04 | London Waterloo Main | Barnes Bridge | 16:04 | 16:04½ | SW | 2R41 | |
| 16:12 | 16:11½ | London Waterloo Main | Mortlake | 16:12 | 16:12 | SW | 2V43 | |
| 16:20 | 16:19½ | Weybridge B | London Waterloo Main | 16:20 | 16:20 | SW | 2S48 | |
| 16:34 | 16:34 | London Waterloo Main | Barnes Bridge | 16:34 | 16:34½ | SW | 2R43 | |
| 16:42 | 16:41½ | London Waterloo Main | Mortlake | 16:42 | 16:42 | SW | 2V45 | |
| 16:50 | 16:49½ | Weybridge B | London Waterloo Main | 16:50 | 16:50 | SW | 2S50 | |
| 17:04 | 17:04 | London Waterloo Main | Barnes Bridge | 17:04 | 17:04½ | SW | 2R45 | |
| 17:12 | 17:11½ | London Waterloo Main | Mortlake | 17:12 | 17:12 | SW | 2V47 | |
| 17:20 | 17:19½ | Weybridge B | London Waterloo Main | 17:20 | 17:20 | SW | 2S52 | |
| 17:34 | 17:34 | London Waterloo Main | Barnes Bridge | 17:34 | 17:34½ | SW | 2R47 | |
| 17:42 | 17:41½ | London Waterloo Main | Mortlake | 17:42 | 17:42 | SW | 2V49 | |
| 17:50 | 17:49½ | Weybridge B | London Waterloo Main | 17:50 | 17:50 | SW | 2S54 | |
| 18:04 | 18:04 | London Waterloo Main | Barnes Bridge | 18:04 | 18:04½ | SW | 2R49 | |
