Search for a train times
Search for the trains planned to run at a station
Trains passing through Irvine and Paisley Gilmour Street on 24 May 2026.
| IRV Arrival | Origin | Destination | IRV Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:31 | 17:30½ | Ayr | Glasgow Central High Level | 17:31 | 17:31 | SR | 1 | 1K70 |
| 18:03 | 18:02½ | Ayr | Glasgow Central High Level | 18:03 | 18:03 | SR | 1 | 2K26 |
| 18:31 | 18:30½ | Ayr | Glasgow Central High Level | 18:31 | 18:31 | SR | 1 | 1K72 |
| 19:03 | 19:02½ | Ayr | Glasgow Central High Level | 19:03 | 19:03 | SR | 1 | 2K30 |
