Search for a train times
Search for the trains planned to run at a station
Trains passing through Irlam and Birchwood on 28 Apr 2026.
| IRL Arrival | Origin | Destination | IRL Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:33 | 16:32½ | Manchester Oxford Road | Warrington Central | 16:33 | 16:33½ | NT | 2F43 | |
| 17:03 | 17:02½ | Manchester Oxford Road | Liverpool Lime Street HLML | 17:03 | 17:03½ | NT | 2O80 | |
| 17:20 | 17:20 | Cleethorpes | Liverpool Lime Street HLML | 17:21 | 17:21 | TP | 1B83 | |
| 17:38 | 17:37½ | Manchester Oxford Road | Liverpool Lime Street HLML | 17:38 | 17:38½ | NT | 2O85 | |
| 18:06 | 18:05½ | Manchester Oxford Road | Liverpool Lime Street HLML | 18:06 | 18:06 | NT | 2O81 | |
