Search for a train times
Search for the trains planned to run at a station
Trains passing through Irlam and Birchwood on 19 May 2026.
| IRL Arrival | Origin | Destination | IRL Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 12:04 | 12:04 | Manchester Oxford Road | Liverpool Lime Street HLML | 12:05 | 12:05 | NT | 2O85 | |
| 12:23 | 12:23 | Scunthorpe | Liverpool Lime Street HLML | 12:24 | 12:24 | TP | 1B73 | |
| 13:02 | 13:02 | Manchester Oxford Road | Liverpool Lime Street HLML | 13:03 | 13:03 | NT | 2O86 | |
| 13:23 | 13:23 | Scunthorpe | Liverpool Lime Street HLML | 13:24 | 13:24 | TP | 1B75 | |
| 14:04 | 14:04 | Manchester Oxford Road | Liverpool Lime Street HLML | 14:05 | 14:05 | NT | 2O87 | |
