Search for a train times
Search for the trains planned to run at a station
Trains passing through Haymarket and Markinch on 18 May 2026.
| HYM Arrival | Origin | Destination | HYM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 12:40 | 12:39½ | Edinburgh Waverley | Perth | 12:40 | 12:40½ | SR | 2 | 1L83 |
| 13:02 | 13:01½ | Edinburgh Waverley | Dundee | 13:03 | 13:03 | SR | 2 | 1L35 |
| 13:41 | 13:40½ | Edinburgh Waverley | Perth | 13:41 | 13:41½ | SR | 2 | 1L85 |
| 14:03 | 14:02½ | Edinburgh Waverley | Dundee | 14:03 | 14:03½ | SR | 2 | 1L37 |
