Search for a train times
Search for the trains planned to run at a station
Trains passing through Haymarket and Hyndland on 13 Dec 2025.
| HYM Arrival | Origin | Destination | HYM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:43 | 11:42½ | Edinburgh Waverley | Helensburgh Central | 11:44 | 11:44 | SR | 4 | 2H01 |
| 12:12 | 12:11½ | Edinburgh Waverley | Helensburgh Central | 12:12 | 12:12½ | SR | 4 | 2H03 |
| 12:43 | 12:42½ | Edinburgh Waverley | Helensburgh Central | 12:43 | 12:43½ | SR | 4 | 2H05 |
| 13:12 | 13:12 | Edinburgh Waverley | Helensburgh Central | 13:13 | 13:13½ | SR | 4 | 2H07 |
