Search for a train times
Search for the trains planned to run at a station
Trains passing through Haymarket and Cupar on 23 Apr 2026.
| HYM Arrival | Origin | Destination | HYM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:34 | 15:33½ | Edinburgh Waverley | Aberdeen | 15:35 | 15:35 | SR | 2 | 1A87 |
| 16:04 | 16:03½ | Edinburgh Waverley | Dundee | 16:04 | 16:04½ | SR | 2 | 1L21 |
| 16:33½ | Edinburgh Waverley | Aberdeen | 16:35 | 16:35 | SR | 2 | 1A89 | |
| 17:01 | 17:00½ | Edinburgh Waverley | Dundee | 17:01 | 17:01½ | SR | 2 | 1L23 |
| 17:34 | 17:33½ | Edinburgh Waverley | Aberdeen | 17:38 | 17:38 | SR | 2 | 1A91 |
