Search for a train times
Search for the trains planned to run at a station
Trains passing through Haymarket and Cupar on 13 Dec 2025.
| HYM Arrival | Origin | Destination | HYM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:34 | 11:33½ | Edinburgh Waverley | Aberdeen | 11:35 | 11:35 | SR | 2 | 1A81 |
| 12:03 | 12:02½ | Edinburgh Waverley | Dundee | 12:03 | 12:03½ | SR | 2 | 1L33 |
| 12:34 | 12:33½ | Edinburgh Waverley | Aberdeen | 12:35 | 12:35 | SR | 2 | 1A83 |
| 13:01 | 13:00½ | Edinburgh Waverley | Dundee | 13:01 | 13:01½ | SR | 2 | 1L35 |
