Search for a train times
Search for the trains planned to run at a station
Trains passing through Hamilton Central and Glasgow Central on 29 Apr 2026.
| HNC Arrival | Origin | Destination | HNC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:22 | 15:22 | Dalmuir | Singer | 15:27 | 15:27 | SR | 2C02 | |
| 15:55 | 15:54½ | Dalmuir | Singer | 15:55 | 15:55½ | SR | 2F01 | |
| 16:12 | 16:12 | Larkhall | Dalmuir | 16:13 | 16:13 | SR | 2L17 | |
| 16:24 | 16:23½ | Motherwell | Dalmuir | 16:24 | 16:24½ | SR | 2F03 | |
| 16:42 | 16:42 | Larkhall | Dalmuir | 16:43 | 16:43 | SR | 2L19 | |
| 16:55 | 16:54½ | Cumbernauld | Dalmuir | 16:55 | 16:55½ | SR | 2F05 | |
| 17:12 | 17:12 | Larkhall | Dalmuir | 17:13 | 17:13 | SR | 2L21 | |
| 17:25 | 17:24½ | Motherwell | Dalmuir | 17:25 | 17:25½ | SR | 2F07 | |
| 17:42 | 17:42 | Larkhall | Dalmuir | 17:43 | 17:43 | SR | 2L23 | |
| 17:55 | 17:54½ | Cumbernauld | Dalmuir | 17:55 | 17:55½ | SR | 2F09 | |
