Search for a train times
Search for the trains planned to run at a station
Trains passing through Gospel Oak and Shepherds Bush on 19 May 2026.
| GPO Arrival | Origin | Destination | GPO Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 12:02 | 12:01 | Stratford | Clapham Junction Plats 0-2 | 12:02 | 12:02 | LO | 1 | 2Y81 |
| 12:16 | 12:15½ | Stratford | Clapham Junction Plats 0-2 | 12:17 | 12:17 | LO | 1 | 2Y82 |
| 12:30 | 12:30 | Stratford | Clapham Junction Plats 0-2 | 12:32 | 12:32 | LO | 1 | 2Y83 |
| 12:46 | 12:45 | Stratford | Clapham Junction Plats 0-2 | 12:46 | 12:46½ | LO | 1 | 2Y84 |
| 13:00 | 13:00 | Stratford | Clapham Junction Plats 0-2 | 13:01 | 13:01½ | LO | 1 | 2Y85 |
| 13:17 | 13:16 | Stratford | Clapham Junction Plats 0-2 | 13:17 | 13:17 | LO | 1 | 2Y86 |
| 13:31 | 13:30½ | Stratford | Clapham Junction Plats 0-2 | 13:31 | 13:31½ | LO | 1 | 2Y87 |
| 13:45 | 13:45 | Stratford | Clapham Junction Plats 0-2 | 13:46 | 13:46½ | LO | 1 | 2Y88 |
| 14:01 | 14:00½ | Stratford | Clapham Junction Plats 0-2 | 14:01 | 14:01½ | LO | 1 | 2Y89 |
