Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Queen Street and Livingston North on 01 Apr 2026.
| GLQ Arrival | Origin | Destination | GLQ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:37 | 15:37 | Helensburgh Central | Edinburgh Waverley | 15:39 | 15:39 | SR | 9 | 2H44 |
| 16:06 | 16:06 | Helensburgh Central | Edinburgh Waverley | 16:08 | 16:08 | SR | 9 | 2H46 |
| 16:16 | 16:16 | Milngavie | Edinburgh Waverley | 16:18 | 16:18 | SR | 9 | 2M30 |
| 16:36 | 16:35½ | Helensburgh Central | Edinburgh Waverley | 16:36 | 16:36½ | SR | 9 | 2H16 |
| 16:46 | 16:46 | Milngavie | Edinburgh Waverley | 16:47 | 16:47½ | SR | 9 | 2M32 |
| 17:05 | 17:05 | Helensburgh Central | Edinburgh Waverley | 17:06 | 17:06 | SR | 9 | 2H18 |
| 17:16 | 17:15½ | Milngavie | Edinburgh Waverley | 17:17 | 17:17½ | SR | 9 | 2M34 |
| 17:36 | 17:35½ | Helensburgh Central | Edinburgh Waverley | 17:37 | 17:37½ | SR | 9 | 2H20 |
