Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Queen Street and Bishopbriggs on 03 Apr 2026.
| GLQ Arrival | Origin | Destination | GLQ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Queen St High Level | Alloa | 15:18 | 15:18 | SR | 3 | 2N63 | ||
| Glasgow Queen St High Level | Alloa | 15:49 | 15:49 | SR | 2 | 2N47 | ||
| Glasgow Queen St High Level | Alloa | 16:21 | 16:21 | SR | 2 | 2N65 | ||
| Glasgow Queen St High Level | Edinburgh Waverley | 16:30 | 16:30 | SR | 3 | 1R90 | ||
| Glasgow Queen St High Level | Alloa | 16:49 | 16:49 | SR | 2 | 2N49 | ||
| Glasgow Queen St High Level | Edinburgh Waverley | 17:00 | 17:00 | SR | 4 | 1R94 | ||
