Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Queen Street and Blairhill on 08 Apr 2026.
| GLQ Arrival | Origin | Destination | GLQ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:25 | 10:25 | Balloch | Airdrie | 10:27 | 10:27 | SR | 9 | 2E66 |
| 10:36 | 10:36 | Helensburgh Central | Edinburgh Waverley | 10:37 | 10:37½ | SR | 9 | 2H48 |
| 10:55 | 10:55 | Balloch | Airdrie | 10:57 | 10:57 | SR | 9 | 2E68 |
| 11:10 | 11:09½ | Helensburgh Central | Edinburgh Waverley | 11:11 | 11:11½ | SR | 9 | 2H50 |
| 11:25 | 11:25 | Balloch | Airdrie | 11:27 | 11:27 | SR | 9 | 2E70 |
| 11:36 | 11:36 | Helensburgh Central | Edinburgh Waverley | 11:37 | 11:37½ | SR | 9 | 2H52 |
| 11:55 | 11:55 | Balloch | Airdrie | 11:57 | 11:57 | SR | 9 | 2E72 |
| 12:07 | 12:07 | Helensburgh Central | Edinburgh Waverley | 12:09 | 12:09 | SR | 9 | 2H54 |
