Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Westerton on 26 Apr 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:59 | 16:59 | Motherwell | Milngavie | 17:04 | 17:04½ | SR | 17 | 2F43 |
| 17:30 | 17:29½ | Motherwell | Milngavie | 17:34 | 17:34 | SR | 17 | 2F45 |
| 17:59 | 17:59 | Motherwell | Milngavie | 18:04 | 18:04 | SR | 17 | 2F47 |
| 18:32 | 18:31½ | Motherwell | Milngavie | 18:35 | 18:35½ | SR | 17 | 2F49 |
| 18:58 | 18:58 | Motherwell | Milngavie | 19:04 | 19:04½ | SR | 17 | 2F51 |
