Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Whitecraigs on 26 Apr 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Central High Level | Neilston | 16:53 | 16:53 | SR | 7 | 2N30 | ||
| Glasgow Central High Level | Neilston | 17:23 | 17:23 | SR | 7 | 2N34 | ||
| Glasgow Central High Level | Neilston | 17:53 | 17:53 | SR | 8 | 2N36 | ||
| Glasgow Central High Level | Neilston | 18:23 | 18:23 | SR | 8 | 2N04 | ||
| Glasgow Central High Level | Neilston | 18:53 | 18:53 | SR | 8 | 2N06 | ||
