Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Uddingston on 13 Dec 2025.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Central High Level | Lanark | 11:49 | 11:49 | SR | 2 | 2B74 | ||
| Glasgow Central High Level | Edinburgh Waverley | 12:19 | 12:19 | SR | 3 | 2Y42 | ||
| Glasgow Central High Level | Lanark | 12:24 | 12:24 | SR | 4 | 2B76 | ||
| Glasgow Central High Level | Lanark | 12:56 | 12:56 | SR | 3 | 2B78 | ||
| Glasgow Central High Level | Edinburgh Waverley | 13:17 | 13:17 | SR | 2 | 2Y44 | ||
| Glasgow Central High Level | Lanark | 13:23 | 13:23 | SR | 4 | 2B80 | ||
