Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Paisley Gilmour Street on 03 Apr 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Central High Level | Ayr | 14:30 | 14:30 | SR | 12 | 1K35 | ||
| Glasgow Central High Level | Gourock | 14:35 | 14:35 | SR | 10 | 1G35 | ||
| Glasgow Central High Level | Largs | 14:45 | 14:45 | SR | 15 | 2T17 | ||
| Glasgow Central High Level | Wemyss Bay | 14:47 | 14:47 | SR | 12 | 2W37 | ||
| Glasgow Central High Level | Ayr | 15:00 | 15:00 | SR | 14 | 1K37 | ||
| Glasgow Central High Level | Gourock | 15:05 | 15:05 | SR | 11 | 1G37 | ||
| Glasgow Central High Level | Ardrossan Harbour | 15:15 | 15:15 | SR | 12 | 2F69 | ||
| Glasgow Central High Level | Wemyss Bay | 15:17 | 15:17 | SR | 15 | 2W39 | ||
| Glasgow Central High Level | Ayr | 15:30 | 15:30 | SR | 14 | 1K39 | ||
| Glasgow Central High Level | Gourock | 15:36 | 15:36 | SR | 12 | 1G39 | ||
| Glasgow Central High Level | Largs | 15:45 | 15:45 | SR | 15 | 2T19 | ||
| Glasgow Central High Level | Wemyss Bay | 15:47 | 15:47 | SR | 15 | 2W41 | ||
| Glasgow Central High Level | Ayr | 16:00 | 16:00 | SR | 11 | 1K41 | ||
| Glasgow Central High Level | Gourock | 16:05 | 16:05 | SR | 10 | 1G41 | ||
| Glasgow Central High Level | Ardrossan Harbour | 16:15 | 16:15 | SR | 14 | 2F71 | ||
| Glasgow Central High Level | Wemyss Bay | 16:17 | 16:17 | SR | 12 | 2W43 | ||
| Glasgow Central High Level | Ayr | 16:30 | 16:30 | SR | 11 | 1K43 | ||
| Glasgow Central High Level | Gourock | 16:32 | 16:32 | SR | 13 | 1G43 | ||
