Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Paisley Gilmour Street on 24 May 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Central High Level | Gourock | 17:20 | 17:20 | SR | 11 | 2G41 | ||
| Glasgow Central High Level | Ayr | 17:30 | 17:30 | SR | 13 | 1K73 | ||
| Glasgow Central High Level | Largs | 17:40 | 17:40 | SR | 12 | 2T45 | ||
| Glasgow Central High Level | Wemyss Bay | 17:50 | 17:50 | SR | 15 | 1W51 | ||
| Glasgow Central High Level | Gourock | 17:55 | 17:55 | SR | 10 | 1G13 | ||
| Glasgow Central High Level | Ayr | 18:00 | 18:00 | SR | 14 | 2K25 | ||
| Glasgow Central High Level | Gourock | 18:20 | 18:20 | SR | 12 | 2G43 | ||
| Glasgow Central High Level | Ayr | 18:30 | 18:30 | SR | 14 | 1K77 | ||
| Glasgow Central High Level | Largs | 18:40 | 18:40 | SR | 13 | 2T47 | ||
| Glasgow Central High Level | Wemyss Bay | 18:50 | 18:50 | SR | 15 | 1W53 | ||
| Glasgow Central High Level | Ayr | 19:00 | 19:00 | SR | 15 | 2K29 | ||
| Glasgow Central High Level | Gourock | 19:21 | 19:21 | SR | 12 | 2G45 | ||
