Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Paisley Canal on 09 Apr 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Central High Level | Paisley Canal | 14:08 | 14:08 | SR | 12 | 2D33 | ||
| Glasgow Central High Level | Paisley Canal | 14:38 | 14:38 | SR | 9 | 2D35 | ||
| Glasgow Central High Level | Paisley Canal | 15:08 | 15:08 | SR | 13 | 2D37 | ||
| Glasgow Central High Level | Paisley Canal | 15:38 | 15:38 | SR | 10 | 2D39 | ||
