Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Mount Florida on 11 May 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Central High Level | Neilston | 16:07 | 16:07 | SR | 5 | 2N26 | ||
| 16:44 | 16:44 | Glasgow Central High Level | Pollokshields East | 16:15 | 16:15 | SR | 8 | 2I27 |
| Glasgow Central High Level | Newton | 16:20 | 16:20 | SR | 5 | 2P18 | ||
| Glasgow Central High Level | Neilston | 16:35 | 16:35 | SR | 8 | 2N28 | ||
| 17:24 | 17:24 | Glasgow Central High Level | Pollokshields West | 16:51 | 16:51 | SR | 4 | 2O42 |
| Glasgow Central High Level | Neilston | 17:03 | 17:03 | SR | 8 | 2N30 | ||
| 17:39 | 17:39 | Glasgow Central High Level | Pollokshields East | 17:09 | 17:09 | SR | 4 | 2I29 |
| Glasgow Central High Level | Newton | 17:20 | 17:20 | SR | 7 | 2P24 | ||
| 17:56 | 17:56 | Glasgow Central High Level | Pollokshields East | 17:24 | 17:24 | SR | 4 | 2I31 |
| Glasgow Central High Level | Neilston | 17:26 | 17:26 | SR | 11 | 2N34 | ||
| Glasgow Central High Level | Neilston | 17:37 | 17:37 | SR | 7 | 2N36 | ||
| 18:22 | 18:22 | Glasgow Central High Level | Pollokshields West | 17:52 | 17:52 | SR | 5 | 2O44 |
