Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Mount Florida on 04 Jun 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 18:45 | 18:45 | Glasgow Central | Pollokshields E | 18:16 | 18:16 | SR | 6 | 2I41 |
| Glasgow Central | Newton Lanark | 18:22 | 18:22 | SR | 12 | 2P02 | ||
| Glasgow Central | Neilston | 18:35 | 18:35 | SR | 7 | 2N04 | ||
| 19:28 | 19:28 | Glasgow Central | Pollokshields W | 18:52 | 18:52 | SR | 7 | 2O46 |
| Glasgow Central | Neilston | 19:05 | 19:05 | SR | 8 | 2N08 | ||
| 19:45 | 19:45 | Glasgow Central | Pollokshields E | 19:17 | 19:17 | SR | 10 | 2I43 |
| Glasgow Central | Newton Lanark | 19:26 | 19:26 | SR | 11 | 2P06 | ||
| Glasgow Central | Neilston | 19:35 | 19:35 | SR | 7 | 2N10 | ||
| 20:26 | 20:26 | Glasgow Central | Pollokshields W | 19:55 | 19:55 | SR | 7 | 2O48 |
| Glasgow Central | Neilston | 20:07 | 20:07 | SR | 5 | 2N14 | ||
| 20:46 | 20:46 | Glasgow Central | Pollokshields E | 20:15 | 20:15 | SR | 3 | 2I45 |
| Glasgow Central | Newton Lanark | 20:19 | 20:19 | SR | 11 | 2P10 | ||
