Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Johnstone on 26 Apr 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Glasgow Central High Level | Ardrossan Harbour | 16:55 | 16:55 | SR | 15 | 1F87 | ||
| Glasgow Central High Level | Ayr | 17:00 | 17:00 | SR | 13 | 2K21 | ||
| Glasgow Central High Level | Ayr | 17:30 | 17:30 | SR | 13 | 1K73 | ||
| Glasgow Central High Level | Largs | 17:40 | 17:40 | SR | 12 | 2T45 | ||
| Glasgow Central High Level | Ayr | 18:00 | 18:00 | SR | 14 | 2K25 | ||
| Glasgow Central High Level | Ayr | 18:30 | 18:30 | SR | 14 | 1K77 | ||
| Glasgow Central High Level | Largs | 18:40 | 18:40 | SR | 13 | 2T47 | ||
| Glasgow Central High Level | Ayr | 19:00 | 19:00 | SR | 15 | 2K29 | ||
