Search for a train times
Search for the trains planned to run at a station
Trains passing through Glasgow Central and Cambuslang on 01 Apr 2026.
| GLC Arrival | Origin | Destination | GLC Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:13 | 16:12½ | Dalmuir | Larkhall | 16:13 | 16:13½ | SR | 16 | 2L18 |
| Glasgow Central High Level | Lanark | 16:23 | 16:23 | SR | 1 | 2B92 | ||
| 16:21 | 16:21 | Dalmuir | Motherwell | 16:26 | 16:26 | SR | 16 | 2C08 |
| 16:43 | 16:43 | Dalmuir | Larkhall | 16:48 | 16:48 | SR | 16 | 2L20 |
| Glasgow Central High Level | Lanark | 16:50 | 16:50 | SR | 1 | 2B94 | ||
| 16:51 | 16:51 | Dalmuir | Cumbernauld | 16:56 | 16:56 | SR | 16 | 2C10 |
| 17:14 | 17:14 | Dalmuir | Larkhall | 17:18 | 17:18 | SR | 16 | 2L22 |
| Glasgow Central High Level | Lanark | 17:22 | 17:22 | SR | 3 | 2B72 | ||
| 17:21 | 17:21 | Dalmuir | Motherwell | 17:28 | 17:28 | SR | 16 | 2C12 |
| 17:43 | 17:43 | Dalmuir | Larkhall | 17:48 | 17:48 | SR | 16 | 2L24 |
| Glasgow Central High Level | Lanark | 17:50 | 17:50 | SR | 3 | 2B74 | ||
| 17:54 | 17:54 | Dalmuir | Cumbernauld | 17:58 | 17:58 | SR | 16 | 2C14 |
