Search for a train times
Search for the trains planned to run at a station
Trains passing through Gipsy Hill and Clapham Junction on 08 Apr 2026.
| GIP Arrival | Origin | Destination | GIP Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:29 | 10:28½ | London Bridge C | London Victoria C | 10:29 | 10:29 | SN | 2F17 | |
| 10:40 | 10:40 | West Croydon | London Victoria C | 10:40 | 10:40½ | SN | 2S21 | |
| 10:59 | 10:58½ | London Bridge C | London Victoria C | 10:59 | 10:59 | SN | 2F19 | |
| 11:10 | 11:10 | West Croydon | London Victoria C | 11:10 | 11:10½ | SN | 2S23 | |
| 11:29 | 11:28½ | London Bridge C | London Victoria C | 11:29 | 11:29 | SN | 2F21 | |
| 11:40 | 11:40 | West Croydon | London Victoria C | 11:40 | 11:40½ | SN | 2S25 | |
| 11:59 | 11:58½ | London Bridge C | London Victoria C | 11:59 | 11:59 | SN | 2F23 | |
| 12:10 | 12:10 | West Croydon | London Victoria C | 12:10 | 12:10½ | SN | 2S27 | |
| 12:29 | 12:28½ | London Bridge C | London Victoria C | 12:29 | 12:29 | SN | 2F25 | |
