Search for a train times
Search for the trains planned to run at a station
Trains passing through Fratton and Petersfield on 18 May 2026.
| FTN Arrival | Origin | Destination | FTN Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 12:23 | 12:22½ | Portsmouth Harbour | London Waterloo Main | 12:24 | 12:24 | SW | 1 | 1P40 |
| 12:40 | 12:40 | Portsmouth Harbour | London Waterloo Main | 12:41 | 12:41 | SW | 1 | 1P42 |
| 13:23 | 13:22½ | Portsmouth Harbour | London Waterloo Main | 13:24 | 13:24 | SW | 1 | 1P44 |
| 13:40 | 13:40 | Portsmouth Harbour | London Waterloo Main | 13:41 | 13:41 | SW | 1 | 1P46 |
