Search for a train times
Search for the trains planned to run at a station
Trains passing through Farnborough North and Wokingham on 01 Apr 2026.
| FNN Arrival | Origin | Destination | FNN Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:02 | 16:01½ | Gatwick Airport | Reading Platforms 4A4B | 16:02 | 16:02½ | GW | 1V53 | |
| 16:35 | 16:34½ | Gatwick Airport | Reading Platforms 4A4B | 16:35 | 16:35½ | GW | 1V54 | |
| 17:02 | 17:01½ | Gatwick Airport | Reading Platforms 4A4B | 17:02 | 17:02½ | GW | 1V55 | |
| 17:33 | 17:33 | Gatwick Airport | Reading Platforms 4A4B | 17:34 | 17:34 | GW | 1V56 | |
| 18:03 | 18:03 | Gatwick Airport | Reading Platforms 4A4B | 18:04 | 18:04 | GW | 1V57 | |
