Search for a train times
Search for the trains planned to run at a station
Trains passing through Flowery Field and Glossop on 22 Apr 2026.
| FLF Arrival | Origin | Destination | FLF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:45 | 16:44½ | Manchester Piccadilly | Hadfield | 16:45 | 16:45 | NT | 2 | 2G22 |
| 17:15 | 17:14½ | Manchester Piccadilly | Hadfield | 17:15 | 17:15 | NT | 2 | 2G23 |
| 17:45 | 17:44½ | Manchester Piccadilly | Hadfield | 17:45 | 17:45 | NT | 2 | 2G24 |
| 18:15 | 18:15 | Manchester Piccadilly | Hadfield | 18:15 | 18:15½ | NT | 2 | 2G25 |
