Search for a train times
Search for the trains planned to run at a station
Trains passing through Fernhill and Pontypridd on 01 Apr 2026.
| FER Arrival | Origin | Destination | FER Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:28 | 16:28 | Aberdare | Merthyr Tydfil | 16:29 | 16:29 | AW | 1M48 | |
| 16:58 | 16:58 | Aberdare | Merthyr Tydfil | 16:59 | 16:59 | AW | 1M50 | |
| 17:28 | 17:28 | Aberdare | Merthyr Tydfil | 17:29 | 17:29 | AW | 1M52 | |
| 17:58 | 17:58 | Aberdare | Merthyr Tydfil | 17:59 | 17:59 | AW | 1M54 | |
