Search for a train times
Search for the trains planned to run at a station
Trains passing through Exeter St. Thomas and Teignmouth on 27 Apr 2026.
| EXT Arrival | Origin | Destination | EXT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:08 | 17:08 | Exmouth | Paignton | 17:09 | 17:09 | GW | 1 | 2T26 |
| 17:34 | 17:34 | Exmouth | Paignton | 17:35 | 17:35 | GW | 1 | 2T27 |
| 18:02 | 18:02 | Exmouth | Paignton | 18:03 | 18:03 | GW | 1 | 2T28 |
| 18:33 | 18:33 | Exmouth | Paignton | 18:34 | 18:34 | GW | 1 | 2T29 |
