Search for a train times
Search for the trains planned to run at a station
Trains passing through Ewell West and Clapham Junction on 06 May 2026.
| EWW Arrival | Origin | Destination | EWW Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:13 | 16:12½ | Guildford | London Waterloo Main | 16:13 | 16:13 | SW | 2D48 | |
| 16:43 | 16:42½ | Guildford | London Waterloo Main | 16:43 | 16:43 | SW | 2D50 | |
| 16:52 | 16:52 | Dorking | London Waterloo Main | 16:52 | 16:52½ | SW | 1D50 | |
| 17:12 | 17:11½ | Guildford | London Waterloo Main | 17:12 | 17:12 | SW | 2D52 | |
| 17:42 | 17:42 | Guildford | London Waterloo Main | 17:42 | 17:42½ | SW | 2D54 | |
| 17:52 | 17:52 | Dorking | London Waterloo Main | 17:52 | 17:52½ | SW | 1D54 | |
