Search for a train times
Search for the trains planned to run at a station
Trains passing through Enfield Lock on 22 Apr 2026.
| ENL Arrival | Origin | Destination | ENL Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:30 | 16:29½ | Hertford East | London Liverpool Street | 16:30 | 16:30 | LE | 2O43 | |
| 16:30 | 16:30 | London Liverpool Street | Hertford East | 16:30 | 16:30½ | LE | 2O44 | |
| 16:45 | 16:45 | Bishops Stortford | Stratford | 16:45 | 16:45½ | LE | 2S45 | |
| 16:49 | 16:49 | Stratford | Bishops Stortford | 16:49 | 16:49½ | LE | 2S42 | |
| 17:00 | 17:00 | Hertford East | London Liverpool Street | 17:00 | 17:00½ | LE | 2O45 | |
| 17:00 | 17:00 | London Liverpool Street | Hertford East | 17:00 | 17:00½ | LE | 2O46 | |
| 17:17 | 17:16½ | Stratford | Hertford East | 17:17 | 17:17 | LE | 2O64 | |
| 17:30 | 17:30 | Hertford East | London Liverpool Street | 17:30 | 17:30½ | LE | 2O47 | |
| 17:33 | 17:32½ | London Liverpool Street | Hertford East | 17:33 | 17:33 | LE | 2O48 | |
| 17:45 | 17:45 | Bishops Stortford | Stratford | 17:45 | 17:45½ | LE | 2S49 | |
| 17:47 | 17:46½ | Stratford | Bishops Stortford | 17:47 | 17:47 | LE | 2S46 | |
| 18:01 | 18:01 | Hertford East | London Liverpool Street | 18:01 | 18:01½ | LE | 2O49 | |
| 18:03 | 18:02½ | London Liverpool Street | Hertford East | 18:03 | 18:03 | LE | 2O00 | |
| 18:17 | 18:16½ | Stratford | Hertford East | 18:17 | 18:17 | LE | 2O66 | |
| 18:31 | 18:31 | Hertford East | London Liverpool Street | 18:31 | 18:31½ | LE | 2O01 | |
| 18:33 | 18:32½ | London Liverpool Street | Hertford East | 18:33 | 18:33 | LE | 2O02 | |
