Search for a train times
Search for the trains planned to run at a station
Trains passing through East Kilbride and Glasgow Central on 01 Apr 2026.
| EKL Arrival | Origin | Destination | EKL Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| East Kilbride | Glasgow Central High Level | 16:31 | 16:31 | SR | 2J29 | |||
| East Kilbride | Glasgow Central High Level | 16:57 | 16:57 | SR | 2J09 | |||
| East Kilbride | Glasgow Central High Level | 17:27 | 17:27 | SR | 2J31 | |||
| East Kilbride | Glasgow Central High Level | 17:59 | 17:59 | SR | 2J11 | |||
