Search for a train times
Search for the trains planned to run at a station
Trains passing through East Kilbride and Glasgow Central on 26 Apr 2026.
| EKL Arrival | Origin | Destination | EKL Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| East Kilbride | Glasgow Central High Level | 16:57 | 16:57 | SR | 2J09 | |||
| East Kilbride | Glasgow Central High Level | 17:28 | 17:28 | SR | 2J31 | |||
| East Kilbride | Glasgow Central High Level | 17:55 | 17:55 | SR | 2J11 | |||
| East Kilbride | Glasgow Central High Level | 18:28 | 18:28 | SR | 2J21 | |||
