Search for a train times
Search for the trains planned to run at a station
Trains passing through Edmonton Green and Southbury on 11 May 2026.
| EDR Arrival | Origin | Destination | EDR Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:39 | 15:38½ | London Liverpool Street | Cheshunt | 15:39 | 15:39 | LO | 2D38 | |
| 16:09 | 16:08½ | London Liverpool Street | Cheshunt | 16:09 | 16:09 | LO | 2D40 | |
| 16:29 | 16:28½ | London Liverpool Street | Cheshunt | 16:29 | 16:29½ | LO | 2D42 | |
| 16:59 | 16:58½ | London Liverpool Street | Cheshunt | 16:59 | 16:59½ | LO | 2D44 | |
| 17:28 | 17:27½ | London Liverpool Street | Cheshunt | 17:28 | 17:28½ | LO | 2D46 | |
