Search for a train times
Search for the trains planned to run at a station
Trains passing through Dalreoch and Partick on 26 Apr 2026.
| DLR Arrival | Origin | Destination | DLR Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:08 | 17:08 | Helensburgh Central | Edinburgh Waverley | 17:08 | 17:08½ | SR | 2H88 | |
| 17:18 | 17:17½ | Balloch | Motherwell | 17:18 | 17:18 | SR | 2R52 | |
| 17:38 | 17:38 | Helensburgh Central | Edinburgh Waverley | 17:38 | 17:38½ | SR | 2H90 | |
| 17:47 | 17:46½ | Balloch | Larkhall | 17:47 | 17:47 | SR | 2L30 | |
| 18:08 | 18:08 | Helensburgh Central | Edinburgh Waverley | 18:08 | 18:08½ | SR | 2H92 | |
| 18:17 | 18:16½ | Balloch | Motherwell | 18:17 | 18:17 | SR | 2R56 | |
| 18:37 | 18:37 | Helensburgh Central | Airdrie | 18:37 | 18:37½ | SR | 2H94 | |
| 18:50 | 18:49½ | Balloch | Larkhall | 18:50 | 18:50 | SR | 2L32 | |
