Search for a train times
Search for the trains planned to run at a station
Trains passing through Cwmbran and Cardiff Central on 24 May 2026.
| CWM Arrival | Origin | Destination | CWM Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Manchester Piccadilly | Pembroke Dock | AW | 2E24 | |||||
| 17:25 | 17:24½ | Manchester Piccadilly | Pembroke Dock | 17:25 | 17:26½ | AW | 1V16 | |
| 18:29 | 18:28 | Manchester Piccadilly | Swansea | 18:30 | 18:30 | AW | 1V18 | |
| 19:15 | 19:14 | Manchester Piccadilly | Swansea | 19:15 | 19:16 | AW | 1V97 | |
