Search for a train times
Search for the trains planned to run at a station
Trains passing through Croy and Glasgow Queen Street on 04 Apr 2026.
| CRO Arrival | Origin | Destination | CRO Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 12:49 | 12:48½ | Alloa | Glasgow Queen St High Level | 12:49 | 12:49 | SR | 2 | 2N44 |
| 12:54 | 12:53½ | Edinburgh Waverley | Glasgow Queen St High Level | 12:54 | 12:54½ | SR | 2 | 1R55 |
| 13:13 | 13:13 | Alloa | Glasgow Queen St High Level | 13:13 | 13:13½ | SR | 2 | 2N58 |
| 13:25 | 13:24½ | Edinburgh Waverley | Glasgow Queen St High Level | 13:25 | 13:25 | SR | 2 | 1R59 |
| 13:43 | 13:43 | Alloa | Glasgow Queen St High Level | 13:43 | 13:43½ | SR | 2 | 2N46 |
| 13:53 | 13:52½ | Edinburgh Waverley | Glasgow Queen St High Level | 13:53 | 13:53½ | SR | 2 | 1R63 |
| 14:13 | 14:12½ | Alloa | Glasgow Queen St High Level | 14:13 | 14:13½ | SR | 2 | 2N60 |
| 14:24 | 14:23½ | Edinburgh Waverley | Glasgow Queen St High Level | 14:24 | 14:24½ | SR | 2 | 1R67 |
