Search for a train times
Search for the trains planned to run at a station
Trains passing through Clapton and Highams Park on 08 Apr 2026.
| CPT Arrival | Origin | Destination | CPT Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 10:26 | 10:25½ | London Liverpool Street | Chingford | 10:26 | 10:26 | LO | 2T34 | |
| 10:41 | 10:40½ | London Liverpool Street | Chingford | 10:41 | 10:41 | LO | 2T36 | |
| 10:56 | 10:55½ | London Liverpool Street | Chingford | 10:56 | 10:56 | LO | 2T38 | |
| 11:11 | 11:10½ | London Liverpool Street | Chingford | 11:11 | 11:11 | LO | 2T40 | |
| 11:26 | 11:25½ | London Liverpool Street | Chingford | 11:26 | 11:26 | LO | 2T42 | |
| 11:41 | 11:40½ | London Liverpool Street | Chingford | 11:41 | 11:41 | LO | 2T44 | |
| 11:56 | 11:55½ | London Liverpool Street | Chingford | 11:56 | 11:56 | LO | 2T46 | |
| 12:11 | 12:10½ | London Liverpool Street | Chingford | 12:11 | 12:11 | LO | 2T48 | |
