Search for a train times
Search for the trains planned to run at a station
Trains passing through Carluke and Glasgow Central on 23 May 2026.
| CLU Arrival | Origin | Destination | CLU Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 18:02 | 18:02 | Lanark | Glasgow Central High Level | 18:03 | 18:03 | SR | 2B95 | |
| 18:31 | 18:31 | Lanark | Glasgow Central High Level | 18:31 | 18:31½ | SR | 2B73 | |
| 18:50 | 18:49½ | Edinburgh Waverley | Glasgow Central High Level | 18:50 | 18:50 | SR | 1D57 | |
| 19:02 | 19:02 | Lanark | Glasgow Central High Level | 19:02 | 19:02½ | SR | 2B75 | |
| 19:21 | 19:21 | Edinburgh Waverley | Glasgow Central High Level | 19:22 | 19:22 | SR | 1D61 | |
| 19:36 | 19:35½ | Lanark | Glasgow Central High Level | 19:36 | 19:36 | SR | 2B77 | |
