Search for a train times
Search for the trains planned to run at a station
Trains passing through Clapham Junction and Twickenham on 16 May 2026.
| CLJ Arrival | Origin | Destination | CLJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 22:57 | 22:57 | London Waterloo Main | Reading Platforms 4A4B | 22:59 | 22:59 | SW | 6 | 2C75 |
| 23:05 | 23:05 | London Waterloo Main | Queenstown RoadBattersea | 23:06 | 23:06 | SW | 11 | 2K71 |
| 00:09 | 00:09 | London Waterloo Main | Clapham Junction M | 00:10 | 00:10 | SW | 10 | 2O73 |
| 23:12 | 23:12 | London Waterloo Main | Windsor Eton Riverside | 23:13 | 23:13 | SW | 5 | 2U75 |
| 23:22 | 23:21½ | London Waterloo Main | Shepperton | 23:23 | 23:23 | SW | 5 | 1H73 |
| 23:22 | 23:21½ | London Waterloo Main | Shepperton | 23:23 | 23:23 | SW | 5 | 1H73 |
| 23:27 | 23:27 | London Waterloo Main | Reading Platforms 4A4B | 23:29 | 23:29 | SW | 6 | 2C77 |
| 23:42 | 23:41½ | London Waterloo Main | Windsor Eton Riverside | 23:42 | 23:42½ | SW | 5 | 2U77 |
| 00:11 | 00:10½ | London Waterloo Main | Kingston | 00:11 | 00:11½ | SW | 6 | 2O77 |
| 00:13 | 00:13 | London Waterloo Main | Windsor Eton Riverside | 00:14 | 00:14 | SW | 5 | 2U79 |
| 00:27 | 00:27 | London Waterloo Main | Reading Platforms 4A4B | 00:28 | 00:28 | SW | 6 | 2C81 |
| 00:40 | 00:39½ | London Waterloo Main | Kingston | 00:40 | 00:40½ | SW | 6 | 2O79 |
| 00:42 | 00:42 | London Waterloo Main | Staines | 00:43 | 00:43 | SW | 5 | 2U81 |
