Search for a train times
Search for the trains planned to run at a station
Trains passing through Clapham Junction and Norbiton on 07 May 2026.
| CLJ Arrival | Origin | Destination | CLJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:20 | 16:20 | London Waterloo Main | Shepperton | 16:21 | 16:21 | SW | 11 | 2H45 |
| 16:50 | 16:50 | London Waterloo Main | Shepperton | 16:51 | 16:51 | SW | 11 | 2H47 |
| 17:20 | 17:20 | London Waterloo Main | Shepperton | 17:21 | 17:21 | SW | 11 | 2H49 |
| 17:35 | 17:35 | London Waterloo Main | Queenstown RoadBattersea | 17:36 | 17:36 | SW | 11 | 2K49 |
| 18:39 | 18:38½ | London Waterloo Main | Clapham Junction M | 18:39 | 18:39½ | SW | 10 | 2O51 |
| 17:51 | 17:51 | London Waterloo Main | Shepperton | 17:52 | 17:52 | SW | 11 | 2H51 |
| 18:05 | 18:05 | London Waterloo Main | Queenstown RoadBattersea | 18:06 | 18:06 | SW | 11 | 2K51 |
| 19:09 | 19:08½ | London Waterloo Main | Clapham Junction M | 19:09 | 19:09½ | SW | 10 | 2O53 |
| 18:20 | 18:20 | London Waterloo Main | Shepperton | 18:21 | 18:21 | SW | 11 | 2H53 |
