Search for a train times
Search for the trains planned to run at a station
Trains passing through Clapham Junction and Egham on 01 Apr 2026.
| CLJ Arrival | Origin | Destination | CLJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:22 | 17:22 | London Waterloo Main | Aldershot | 17:23 | 17:23 | SW | 6 | 1N91 |
| 17:27 | 17:27 | London Waterloo Main | Reading Platforms 4A4B | 17:28 | 17:28½ | SW | 6 | 2C53 |
| 17:32 | 17:31½ | London Waterloo Main | Weybridge B | 17:32 | 17:32½ | SW | 5 | 2S53 |
| 17:57 | 17:57 | London Waterloo Main | Reading Platforms 4A4B | 17:58 | 17:58 | SW | 6 | 2C55 |
| 18:02 | 18:01½ | London Waterloo Main | Weybridge B | 18:02 | 18:02½ | SW | 5 | 2S55 |
| 18:22 | 18:22 | London Waterloo Main | Aldershot | 18:23 | 18:23 | SW | 6 | 1N95 |
| 18:27 | 18:27 | London Waterloo Main | Reading Platforms 4A4B | 18:28 | 18:28½ | SW | 6 | 2C57 |
| 18:32 | 18:31½ | London Waterloo Main | Weybridge B | 18:32 | 18:32½ | SW | 5 | 2S57 |
| 18:57 | 18:57 | London Waterloo Main | Reading Platforms 4A4B | 18:58 | 18:58 | SW | 6 | 2C59 |
| 19:02 | 19:01½ | London Waterloo Main | Weybridge B | 19:02 | 19:02½ | SW | 5 | 2S59 |
