Search for a train times
Search for the trains planned to run at a station
Trains passing through Clapham Junction and Egham on 11 May 2026.
| CLJ Arrival | Origin | Destination | CLJ Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:57 | 15:57 | London Waterloo Main | Reading Platforms 4A4B | 15:58 | 15:58 | SW | 5 | 2C47 |
| 16:02 | 16:01½ | London Waterloo Main | Weybridge B | 16:02 | 16:02½ | SW | 6 | 2S47 |
| 16:27 | 16:27 | London Waterloo Main | Reading Platforms 4A4B | 16:28 | 16:28 | SW | 5 | 2C49 |
| 16:32 | 16:31½ | London Waterloo Main | Weybridge B | 16:32 | 16:32½ | SW | 6 | 2S49 |
| 16:57 | 16:57 | London Waterloo Main | Reading Platforms 4A4B | 16:58 | 16:58 | SW | 5 | 2C51 |
| 17:02 | 17:01½ | London Waterloo Main | Weybridge B | 17:02 | 17:02½ | SW | 6 | 2S51 |
| 17:22 | 17:22 | London Waterloo Main | Aldershot | 17:23 | 17:23 | SW | 5 | 1N91 |
| 17:27 | 17:27 | London Waterloo Main | Reading Platforms 4A4B | 17:28 | 17:28½ | SW | 5 | 2C53 |
| 17:32 | 17:31½ | London Waterloo Main | Weybridge B | 17:32 | 17:32½ | SW | 6 | 2S53 |
