Search for a train times
Search for the trains planned to run at a station
Trains passing through Chesterfield and Sheffield on 01 Apr 2026.
| CHD Arrival | Origin | Destination | CHD Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:21 | 15:20½ | Norwich | Liverpool Lime Street HLML | 15:21 | 15:21½ | EM | 1 | 1R72 |
| 15:27 | 15:27 | London St. Pancras | Sheffield | 15:28 | 15:28½ | EM | 1 | 1F42 |
| 15:46 | 15:46 | London St. Pancras | Sheffield | 15:47 | 15:47½ | EM | 1 | 1F45 |
| 15:56 | 15:55½ | Nottingham | Leeds | 15:56 | 15:56½ | NT | 1 | 1Y22 |
| 16:03 | 16:02½ | Plymouth | Glasgow Central High Level | 16:05 | 16:05 | XC | 1 | 1S49 |
| 16:22 | 16:21½ | Norwich | Liverpool Lime Street HLML | 16:22 | 16:22½ | EM | 1 | 1R74 |
| 16:27 | 16:26½ | London St. Pancras | Sheffield | 16:28 | 16:28 | EM | 1 | 1F47 |
| 16:46 | 16:46 | London St. Pancras | Sheffield | 16:47 | 16:47½ | EM | 1 | 1F50 |
| 16:54 | 16:53½ | Nottingham | Leeds | 16:54 | 16:54½ | NT | 1 | 1Y24 |
| 17:02 | 17:01½ | Plymouth | Glasgow Central High Level | 17:03 | 17:03 | XC | 1 | 1S51 |
| 17:20 | 17:20 | Norwich | Liverpool Lime Street HLML | 17:21 | 17:21 | EM | 1 | 1R76 |
