Search for a train times
Search for the trains planned to run at a station
Trains passing through Crossflatts and Bingley on 13 Dec 2025.
| CFL Arrival | Origin | Destination | CFL Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 11:35 | 11:35 | Skipton | Leeds | 11:35 | 11:35½ | NT | 1 | 2H35 |
| 12:05 | 12:05 | Skipton | Leeds | 12:05 | 12:05½ | NT | 1 | 2H37 |
| 12:22 | 12:22 | Skipton | Bradford Forster Square | 12:22 | 12:22½ | NT | 1 | 2S25 |
| 12:35 | 12:35 | Skipton | Leeds | 12:35 | 12:35½ | NT | 1 | 2H39 |
| 13:05 | 13:05 | Skipton | Leeds | 13:05 | 13:05½ | NT | 1 | 2H41 |
| 13:28 | 13:28 | Skipton | Bradford Forster Square | 13:28 | 13:28½ | NT | 1 | 2S29 |
