Search for a train times
Search for the trains planned to run at a station
Trains passing through Croftfoot and Glasgow Central on 03 Apr 2026.
| CFF Arrival | Origin | Destination | CFF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 07:50 | 07:49½ | Newton | Glasgow Central High Level | 07:50 | 07:50 | SR | 2P07 | |
| 07:59 | 07:58½ | Newton | Glasgow Central High Level | 07:59 | 07:59 | SR | 2M77 | |
| 08:28 | 08:28 | Newton | Glasgow Central High Level | 08:28 | 08:28½ | SR | 2P09 | |
| 08:55 | 08:55 | Newton | Glasgow Central High Level | 08:55 | 08:55½ | SR | 2M79 | |
| 09:27 | 09:27 | Newton | Glasgow Central High Level | 09:27 | 09:27½ | SR | 2M83 | |
