Search for a train times
Search for the trains planned to run at a station
Trains passing through Cardiff Central and Severn Tunnel Junction on 13 Dec 2025.
| CDF Arrival | Origin | Destination | CDF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Cardiff Central | Taunton | 12:00 | 12:00 | GW | 1 | 2C75 | ||
| Cardiff Central | Cheltenham Spa | 12:10 | 12:10 | AW | 2 | 2G60 | ||
| Cardiff Central | Exeter St. Davids | 13:00 | 13:00 | GW | 1 | 2C77 | ||
| Cardiff Central | Cheltenham Spa | 13:10 | 13:10 | AW | 2 | 2G62 | ||
