Search for a train times
Search for the trains planned to run at a station
Trains passing through Cardiff Central and Severn Tunnel Junction on 19 May 2026.
| CDF Arrival | Origin | Destination | CDF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Cardiff Central | Cheltenham Spa | 12:10 | 12:10 | AW | 2 | 2G60 | ||
| Cardiff Central | Exeter St. Davids | 13:00 | 13:00 | GW | 1 | 2C77 | ||
| Cardiff Central | Cheltenham Spa | 13:10 | 13:10 | AW | 2 | 2G62 | ||
| Cardiff Central | Plymouth | 14:00 | 14:00 | GW | 1 | 2C79 | ||
| Cardiff Central | Cheltenham Spa | 14:10 | 14:10 | AW | 2 | 2G64 | ||
