Search for a train times
Search for the trains planned to run at a station
Trains passing through Cardiff Central and Severn Tunnel Junction on 27 Apr 2026.
| CDF Arrival | Origin | Destination | CDF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Cardiff Central | Cheltenham Spa | 16:10 | 16:10 | AW | 2 | 2G68 | ||
| Cardiff Central | Portsmouth Harbour | 16:27 | 16:27 | GW | 1 | 1F25 | ||
| Cardiff Central | Taunton | 16:58 | 16:58 | GW | 1 | 2C85 | ||
| Cardiff Central | Cheltenham Spa | 17:10 | 17:10 | AW | 2 | 2G70 | ||
| Cardiff Central | Portsmouth Harbour | 17:27 | 17:27 | GW | 1 | 1F27 | ||
| Cardiff Central | Penzance | 17:58 | 17:58 | GW | 1 | 2C87 | ||
| Cardiff Central | Cheltenham Spa | 18:10 | 18:10 | AW | 2 | 2G72 | ||
