Search for a train times
Search for the trains planned to run at a station
Trains passing through Cardiff Central and Merthyr Tydfil on 22 Apr 2026.
| CDF Arrival | Origin | Destination | CDF Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:25 | 16:24 | Aberdare | Merthyr Tydfil | 16:30 | 16:30 | AW | 6 | 1M44 |
| 16:55 | 16:54 | Aberdare | Merthyr Tydfil | 17:00 | 17:00 | AW | 6 | 1M46 |
| 17:25 | 17:24 | Aberdare | Merthyr Tydfil | 17:30 | 17:30 | AW | 6 | 1M48 |
| 17:55 | 17:54 | Aberdare | Merthyr Tydfil | 18:00 | 18:00 | AW | 6 | 1M50 |
| 18:25 | 18:24 | Aberdare | Merthyr Tydfil | 18:30 | 18:30 | AW | 6 | 1M52 |
