Search for a train times
Search for the trains planned to run at a station
Trains passing through Cambridge and King's Cross on 03 May 2026.
| CBG Arrival | Origin | Destination | CBG Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 15:36 | 15:36 | CAMBNTH | London Kings Cross | 15:42 | 15:42 | GN | 1 | 1T41 |
| Cambridge | London Kings Cross | 15:51 | 15:51 | GN | 2 | 2C47 | ||
| 16:36 | 16:36 | CAMBNTH | London Kings Cross | 16:42 | 16:42 | GN | 7 | 1T45 |
| Cambridge | London Kings Cross | 16:51 | 16:51 | GN | 2 | 2C51 | ||
| 17:36 | 17:36 | CAMBNTH | London Kings Cross | 17:42 | 17:42 | GN | 7 | 1T49 |
