Search for a train times
Search for the trains planned to run at a station
Trains passing through Cambridge and King's Cross on 03 Apr 2026.
| CBG Arrival | Origin | Destination | CBG Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| Cambridge | London Kings Cross | 14:42 | 14:42 | GN | 1 | 1T37 | ||
| Cambridge | London Kings Cross | 15:12 | 15:12 | GN | 1 | 1T39 | ||
| Cambridge | London Kings Cross | 15:24 | 15:24 | GN | 2 | 2C45 | ||
| Cambridge | London Kings Cross | 15:42 | 15:42 | GN | 1 | 1T41 | ||
| Cambridge | London Kings Cross | 16:12 | 16:12 | GN | 1 | 1T43 | ||
| Cambridge | London Kings Cross | 16:24 | 16:24 | GN | 2 | 2C49 | ||
