Search for a train times
Search for the trains planned to run at a station
Trains passing through Berwick-Upon-Tweed on 21 Apr 2026.
| BWK Arrival | Origin | Destination | BWK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 16:08 | 16:07½ | Newcastle | Edinburgh Waverley | 16:09 | 16:09 | TP | 2 | 9S15 |
| Plymouth | Edinburgh Waverley | XC | 1M43 | |||||
| 16:26 | 16:26 | Plymouth | Edinburgh Waverley | 16:27 | 16:27½ | XC | 2 | 1S43 |
| 16:45 | 16:45 | Edinburgh Waverley | Bristol Temple Meads | 16:46 | 16:46½ | XC | 1 | 1V70 |
| 16:53 | 16:53 | Galashiels Bus Station | Berwick-upon-Tweed | XC | 0B00 | |||
| 16:59 | 16:58½ | Edinburgh Waverley | Newcastle | 17:00 | 17:00 | TP | 1 | 9N16 |
| 17:11 | 17:11 | Edinburgh Waverley | London Kings Cross | 17:13 | 17:13 | GR | 1 | 1E23 |
| Berwick-upon-Tweed | Galashiels Bus Station | 17:24 | 17:24 | XC | 0B00 | |||
| 17:25 | 17:24½ | Plymouth | Aberdeen | 17:26 | 17:26 | XC | 2 | 1S45 |
| 17:46 | 17:45½ | London Kings Cross | Aberdeen | 17:47 | 17:47½ | GR | 2 | 1S19 |
| 17:48 | 17:48 | Edinburgh Waverley | Bristol Temple Meads | 17:50 | 17:50 | XC | 1 | 1V71 |
