Search for a train times
Search for the trains planned to run at a station
Trains passing through Berwick-Upon-Tweed on 01 Apr 2026.
| BWK Arrival | Origin | Destination | BWK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 07:43 | 07:42½ | Doncaster | Edinburgh Waverley | 07:45 | 07:45 | GR | 2 | 1S01 |
| 07:48 | 07:47½ | Edinburgh Waverley | Penzance | 07:49 | 07:49 | XC | 1 | 1V52 |
| 08:07 | 08:07 | Newcastle | Edinburgh Waverley | 08:08 | 08:08½ | TP | 2 | 9S07 |
| 08:27 | 08:27 | Leeds | Edinburgh Waverley | 08:28 | 08:28½ | XC | 2 | 1S29 |
| 08:48 | 08:48 | Glasgow Central High Level | Plymouth | 08:49 | 08:49½ | XC | 1 | 1V54 |
| 08:53 | 08:53 | Galashiels Bus Station | Berwick-upon-Tweed | XC | 0B00 | |||
| 09:10 | 09:10 | Edinburgh Waverley | London Kings Cross | 09:12 | 09:12 | GR | 1 | 1E07 |
| Berwick-upon-Tweed | Galashiels Bus Station | 09:24 | 09:24 | XC | 0B00 | |||
