Search for a train times
Search for the trains planned to run at a station
Trains passing through Berwick-Upon-Tweed on 02 Jun 2026.
| BWK Arrival | Origin | Destination | BWK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 18:17 | 18:16½ | Edinburgh | Newcastle | 18:18 | 18:18 | TP | 1 | 9N17 |
| 18:25 | 18:25 | Plymouth | Edinburgh | 18:26 | 18:26½ | XC | 2 | 1S47 |
| 18:48 | 18:48 | Edinburgh | Birmingham N St | 18:49 | 18:49½ | XC | 1 | 1M00 |
| 19:04 | 19:04 | Newcastle | Edinburgh | 19:05 | 19:05½ | TP | 2 | 9S18 |
| 19:14 | 19:14 | Edinburgh | London Kings X | 19:16 | 19:16 | GR | 1 | 1E27 |
| 19:22 | 19:22 | Plymouth | Glasgow Central | 19:23 | 19:23½ | XC | 2 | 1S49 |
| 19:23 | 19:23 | Galashiels Bus Station | Berwick On Tweed | XC | 0B00 | |||
| 19:45 | 19:45 | London Kings X | Aberdeen | 19:47 | 19:47 | GR | 2 | 1S23 |
| 20:05 | 20:05 | Edinburgh | London Kings X | 20:07 | 20:07 | GR | 1 | 1E29 |
