Search for a train times
Search for the trains planned to run at a station
Trains passing through Berwick-Upon-Tweed on 29 Oct 2025.
| BWK Arrival | Origin | Destination | BWK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 20:04 | 20:04 | Edinburgh Waverley | Liverpool Lime Street HLML | 20:05 | 20:05½ | TP | 1 | 9M21 |
| 20:17 | 20:17 | Edinburgh Waverley | London Kings Cross | 20:19 | 20:19 | GR | 1 | 1E29 |
| 20:21 | 20:20½ | Plymouth | Glasgow Central High Level | 20:22 | 20:22½ | XC | 2 | 1S51 |
| 20:40 | 20:39½ | London Kings Cross | Edinburgh Waverley | 20:41 | 20:41½ | GR | 2 | 1S26 |
| 20:50 | 20:49½ | Edinburgh Waverley | Newcastle | 20:51 | 20:51½ | XC | 1 | 1E90 |
| 21:26 | 21:26 | Penzance | Edinburgh Waverley | 21:28 | 21:28 | XC | 2 | 1S53 |
| 21:34 | 21:34 | London Kings Cross | Edinburgh Waverley | 21:37 | 21:37 | GR | 2 | 1S28 |
| 21:50 | 21:50 | Newcastle | Edinburgh Waverley | 21:51 | 21:51½ | TP | 2 | 9S21 |
| 21:51 | 21:50½ | Aberdeen | Leeds | 21:53 | 21:53 | GR | 1 | 1E30 |
