Search for a train times
Search for the trains planned to run at a station
Trains passing through Berwick-Upon-Tweed on 11 May 2026.
| BWK Arrival | Origin | Destination | BWK Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 19:45 | 19:45 | London Kings Cross | Aberdeen | 19:47 | 19:47 | GR | 2 | 1S23 |
| 20:05 | 20:05 | Edinburgh Waverley | London Kings Cross | 20:07 | 20:07 | GR | 1 | 1E29 |
| 20:26 | 20:26 | Plymouth | Glasgow Central High Level | 20:27 | 20:27½ | XC | 2 | 1S51 |
| 20:46 | 20:46 | Edinburgh Waverley | Newcastle | 20:47 | 20:47½ | XC | 1 | 1E90 |
| 21:04 | 21:04 | Edinburgh Waverley | London Kings Cross | 21:06 | 21:06 | GR | 1 | 1E30 |
| 21:13 | 21:13 | Edinburgh Waverley | Newcastle | 21:14 | 21:14½ | TP | 1 | 9N20 |
| 21:28 | 21:27½ | Penzance | Edinburgh Waverley | 21:29 | 21:29½ | XC | 2 | 1S53 |
| 21:45 | 21:44½ | Aberdeen | York | 21:48 | 21:48 | GR | 1 | 1E31 |
| 21:46 | 21:45½ | London Kings Cross | Edinburgh Waverley | 21:47 | 21:47½ | GR | 2 | 1S27 |
