Search for a train times
Search for the trains planned to run at a station
Trains passing through Burnside and Glasgow Central on 26 Apr 2026.
| BUI Arrival | Origin | Destination | BUI Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:15 | 17:14½ | Newton | Glasgow Central High Level | 17:15 | 17:15 | SR | 2M91 | |
| 17:45 | 17:44½ | Newton | Glasgow Central High Level | 17:45 | 17:45 | SR | 2P23 | |
| 18:15 | 18:14½ | Newton | Glasgow Central High Level | 18:15 | 18:15 | SR | 2M71 | |
| 18:45 | 18:44½ | Newton | Glasgow Central High Level | 18:45 | 18:45 | SR | 2P03 | |
