Search for a train times
Search for the trains planned to run at a station
Trains passing through Bearsden and Anniesland on 26 Apr 2026.
| BRN Arrival | Origin | Destination | BRN Departure | TOC | Pl | HC | ||
|---|---|---|---|---|---|---|---|---|
| Psgr | WTT | Psgr | WTT | |||||
| 17:16 | 17:15½ | Milngavie | Motherwell | 17:16 | 17:16 | SR | 2C48 | |
| 17:46 | 17:45½ | Milngavie | Motherwell | 17:46 | 17:46 | SR | 2C50 | |
| 18:16 | 18:15½ | Milngavie | Motherwell | 18:16 | 18:16 | SR | 2C52 | |
| 18:46 | 18:45½ | Milngavie | Motherwell | 18:46 | 18:46 | SR | 2C54 | |
